Find the ideal Underwater LED Light for your vessel
Select your vessel size
Lorem ipsum...
Lorem ipsum...
Lorem ipsum...
Lorem ipsum...
Lorem ipsum...
4-6m
5-8m
8-15m
12-20m
20m+
ROYAL BLUE
Transom/Hull Spacing | 0.5-1m |
Transom Quantity | 2 |
Fixture Lumens | 1200+ |
Average life expectancy | 40,000+ hrs |
Available Voltage | 12VDC Only |
Power Consumption | 16W |
Current/Amp draw | 0.8A @ 12VDC |
Approx light penetration (average water quality) |
3m |
Approx light penetration (ideal water quality) |
6m |
Driver | Internal |
Warranty Term | 2 Years |
Fixture length | 93mm |
Fixture width | 50mm |
Fixture height profile | 7mm |
Click here to contact AMI
Transom/Hull Spacing | 0.5-1m |
Transom Quantity | 2+ |
Fixture Lumens | 1100+ |
Average life expectancy | 40,000+ hrs |
Available Voltage | 12VDC Only |
Power Consumption | 10W |
Current/Amp draw | 0.8A @ 12V |
Approx light penetration (average water quality) |
3m |
Approx light penetration (ideal water quality) |
6m |
Driver | Internal |
Warranty Term | 2 Years |
Fixture length | 203mm |
Fixture width | 53mm |
Fixture height profile | 9.1mm |
Click here to contact AMI
Transom/Hull Spacing | 0.5-1m |
Transom Quantity | 2-4 pcs |
Fixture Lumens | 1500+ |
Average life expectancy | 40,000+ hrs |
Available Voltage | 10-30VDC |
Power Consumption | 14.5W |
Current/Amp draw | 1.3A @ 12VDC .65A @ 24VDC |
Approx light penetration (average water quality) |
5m |
Approx light penetration (ideal water quality) |
12m |
Driver | Internal |
Warranty Term | 2 Years |
Fixture length | 204mm |
Fixture width | 53mm |
Fixture height profile | 10mm |
Total weight | 172gm |
Extension cable length | 1.8m |
Hole cut out | 8.2mm |
Material | Composite Laminate |
Click here to contact AMI
Transom/Hull Spacing | 0.5-1m |
Transom Quantity | 2+ |
Fixture Lumens | 1100+ |
Average life expectancy | 40,000+ hrs |
Available Voltage | 12VDC Only |
Power Consumption | 10W |
Current/Amp draw | 0.8A @ 12V |
Approx light penetration (average water quality) |
3m |
Approx light penetration (ideal water quality) |
6m |
Driver | Internal |
Warranty Term | 2 Years |
Fixture length | 203mm |
Fixture width | 53mm |
Fixture height profile | 9.1mm |
Click here to contact AMI
Transom/Hull Spacing | 0.5-1m |
Transom Quantity | 2-4 pcs |
Fixture Lumens | 1500+ |
Average life expectancy | 40,000+ hrs |
Available Voltage | 10-30VDC |
Power Consumption | 14.5W |
Current/Amp draw | 1.3A @ 12VDC .65A @ 24VDC |
Approx light penetration (average water quality) |
5m |
Approx light penetration (ideal water quality) |
12m |
Driver | Internal |
Warranty Term | 2 Years |
Fixture length | 204mm |
Fixture width | 53mm |
Fixture height profile | 10mm |
Total weight | 172gm |
Extension cable length | 1.8m |
Hole cut out | 8.2mm |
Material | Composite Laminate |
Click here to contact AMI
Transom/Hull Spacing | 1-1.5m |
Transom Quantity | 2-6 pcs |
Fixture Lumens | 3600 |
Average life expectancy | 40,000+ hrs |
Available Voltage | 10-30VDC |
Power Consumption | 23W |
Current/Amp draw | 1.92 Amps |
Approx light penetration (average water quality) |
8m |
Approx light penetration (ideal water quality) |
19m |
Driver | Internal |
Warranty Term | 2 Years |
Fixture length | 210mm |
Fixture width | 83mm |
Fixture height profile | 9.1mm |
Total weight | 226gm |
Extension cable length | 1.8m |
Hole cut out | 8.2mm |
Material | Composite Laminate 100% Air free design |
Click here to contact AMI
Transom/Hull Spacing | 1-1.5m |
Transom Quantity | 2-6 pcs |
Fixture Lumens | 3400+ |
Average life expectancy | 40,000+ hrs |
Available Voltage | 12VDC |
Power Consumption | 34W |
Current/Amp draw | 2.5 Amps @12V |
Approx light penetration (average water quality) |
10m |
Approx light penetration (ideal water quality) |
25m |
Driver | Internal |
Warranty Term | 2 Years |
Fixture length | 267mm |
Fixture width | 95mm |
Fixture height profile | 9mm |
Click here to contact AMI
Transom/Hull Spacing | 1-1.5m |
Transom Quantity | 2-6 pcs |
Fixture Lumens | 3600 |
Average life expectancy | 40,000+ hrs |
Available Voltage | 10-30VDC |
Power Consumption | 23W |
Current/Amp draw | 1.92 Amps |
Approx light penetration (average water quality) |
8m |
Approx light penetration (ideal water quality) |
19m |
Driver | Internal |
Warranty Term | 2 Years |
Fixture length | 210mm |
Fixture width | 83mm |
Fixture height profile | 9.1mm |
Total weight | 226gm |
Extension cable length | 1.8m |
Hole cut out | 8.2mm |
Material | Composite Laminate 100% Air free design |
Click here to contact AMI
Transom/Hull Spacing | 1-1.5m |
Transom Quantity | 2-6 pcs |
Fixture Lumens | 7200 |
Average life expectancy | 40,000+ hrs |
Available Voltage | 10-30VDC |
Power Consumption | 45W |
Current/Amp draw 12VDC | 3.75 Amps |
Current/Amp draw 24VDC | 1.86 Amps |
Approx light penetration (average water quality) |
12m |
Approx light penetration (ideal water quality) |
27m |
Driver | Internal |
Warranty Term | 2 Years |
Fixture length | 372mm |
Fixture width | 83mm |
Fixture height profile | 9.1mm |
Total weight | 340gm |
Extension cable length | 1.82m |
Hole cut out | 8.2m |
Material | Composite Laminate |
Click here to contact AMI
Transom/Hull Spacing | 1-1.5m |
Transom Quantity | 2-6 pcs |
Fixture Lumens | 3400+ |
Average life expectancy | 40,000+ hrs |
Available Voltage | 12VDC |
Power Consumption | 34W |
Current/Amp draw | 2.5 Amps @12V |
Approx light penetration (average water quality) |
10m |
Approx light penetration (ideal water quality) |
25m |
Driver | Internal |
Warranty Term | 2 Years |
Fixture length | 267mm |
Fixture width | 95mm |
Fixture height profile | 9mm |
Click here to contact AMI
Transom/Hull Spacing | 1-1.5m |
Transom Quantity | 2-6 pcs |
Fixture Lumens | 8800+ |
Average life expectancy | 40,000+ hrs |
Available Voltage | 10-30VDC |
Power Consumption | 90W |
Current/Amp draw | 4.0 Amps @24V 8.0 Amps @12V |
Approx light penetration (average water quality) |
12m |
Approx light penetration (ideal water quality) |
30m |
Driver | Internal |
Warranty Term | 2 Years |
Fixture length | 610mm |
Fixture width | 88.9mm |
Fixture height profile | 8.9mm |
Total weight | 680gm |
Extension cable length | 1.82m |
Hole cut out | 8.2mm |
Material | Composite Laminate |
Click here to contact AMI
Transom/Hull Spacing | 1-1.5m |
Transom Quantity | 2-6 pcs |
Fixture Lumens | 5500+ |
Average life expectancy | 40,000+ hrs |
Available Voltage | 12VDC |
Power Consumption | 60W |
Current/Amp draw | 5 Amps @12V |
Approx light penetration (average water quality) |
12m |
Approx light penetration (ideal water quality) |
28m |
Driver | Internal |
Warranty Term | 2 Years |
Fixture length | 450mm |
Fixture width | 88.9mm |
Fixture height profile | 8.9mm |
Click here to contact AMI